CHI Chicago Bulls · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Josh Giddey G | 11.29.7 | 5.06.1 | 8.08.0 | 24.223.8 |
| Norman Powell F-G | 20.418.5 | 2.02.3 | 2.01.5 | 24.422.3 |
| Matas Buzelis F | 13.413.3 | 3.85.3 | 2.02.2 | 19.220.8 |
| Patrick Williams F | 12.27.8 | 4.84.0 | 3.62.3 | 20.614.1 |
| Caleb Wilson F | 22.821.6 | 7.46.7 | 3.62.7 | 33.831.0 |
| Leonard Miller F | 6.011.1 | 3.65.2 | 0.41.4 | 10.017.7 |
| Jalen Smith F-C | 11.211.0 | 7.87.1 | 2.41.7 | 21.419.8 |
| Nicolas Claxton F-C | 10.89.6 | 5.45.9 | 2.61.9 | 18.817.4 |
| Isaac Okoro F-G | 3.66.2 | 1.21.8 | 1.41.8 | 6.29.8 |
| Tre Jones G | 9.813.3 | 2.83.3 | 2.63.0 | 15.219.6 |
| Jordan Hawkins G | 7.89.2 | 2.22.1 | 1.21.5 | 11.212.8 |
| Zach Collins F-C | 1.26.4 | 2.64.5 | 0.21.0 | 4.011.9 |
| Buddy Hield G | 5.07.9 | 1.81.8 | 1.61.5 | 8.411.2 |
| Noa Essengue F | 5.03.3 | 3.02.3 | 0.40.3 | 8.45.8 |
| Tobe Awaka F 4 g | 2.02.0 | 5.35.3 | 0.80.8 | 8.08.0 |
| Jaylin Sellers G 4 g | 2.32.3 | 0.30.3 | 1.01.0 | 3.53.5 |
| Dailyn Swain F 1 g | 2.02.0 | 2.02.0 | 2.02.0 | 6.06.0 |
NYK New York Knicks · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Jalen Brunson G | 26.428.5 | 2.43.2 | 6.05.2 | 34.836.9 |
| OG Anunoby F | 17.018.7 | 4.85.6 | 2.02.0 | 23.826.3 |
| Josh Hart G | 7.29.5 | 6.47.9 | 3.84.0 | 17.421.4 |
| Karl-Anthony Towns C | 20.216.8 | 15.012.5 | 4.02.8 | 39.232.1 |
| Mikal Bridges F | 7.86.6 | 3.02.8 | 1.42.0 | 12.211.4 |
| Landry Shamet G | 11.07.6 | 1.21.7 | 2.01.7 | 14.211.0 |
| Miles McBride G | 5.04.8 | 2.21.4 | 1.00.8 | 8.27.0 |
| Andre Drummond C | 5.04.9 | 7.46.6 | 1.01.0 | 13.412.5 |
| Jose Alvarado G | 3.63.7 | 1.61.8 | 1.61.4 | 6.86.9 |
| Mohamed Diawara F | 1.02.1 | 1.21.6 | 0.61.5 | 2.85.2 |
| Tyler Kolek G | 3.04.1 | 1.61.3 | 5.23.6 | 9.89.0 |
| Jordan Clarkson G | 5.84.7 | 1.61.5 | 0.20.3 | 7.66.5 |
| Pacome Dadiet F | 2.23.9 | 1.21.4 | 0.20.5 | 3.65.8 |
| James Wiseman C | 0.61.9 | 0.81.6 | 0.60.4 | 2.03.9 |
| Dalton Knecht F | 2.03.7 | 1.21.3 | 0.60.8 | 3.85.8 |
| Jaden Akins G 1 g | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 |