OverCount

NBA hit rates for any line you type. Last 5, 10, 20 games, this season and last.

2026-27 · regular season

NBA team defense rankings

Overall rank is by opponent points per game (rank 1 = fewest points allowed). Position ranks are by points scored against each team by opposing players listed as G, F or C (balldontlie positions; PG/SG count as G, SF/PF as F — fine-grained PG/SG/SF/PF/C splits are not in our feed).

When you look up a player with a next opponent, the hit-rate panel shows that opponent's overall Def # and the rank vs his position bucket (e.g. vs G #12).

TeamDefOpp PPGvs Gvs Fvs CG
NYK #1 104.2 #4 50.4#20 48.6#1 5.2 9
OKC #2 104.2 #8 52.2#5 41.4#18 10.2 10
BOS #3 104.3 #2 45.9#22 49.6#6 8.8 10
DET #4 104.6 #3 48.8#14 46.1#13 9.7 10
HOU #5 106.4 #21 59.5#2 37.3#11 9.5 11
MIN #6 107 #19 55.3#7 41.9#14 9.8 11
SAS #7 107 #17 54.5#8 43.2#9 9.4 11
PHI #8 107.9 #6 51.5#17 46.5#15 9.8 11
DAL #9 110.3 #13 53.3#25 50.5#3 6.5 11
CHA #10 110.4 #16 54.5#13 45.8#17 10.1 11
MEM #11 110.8 #20 57.5#9 44.2#7 9.1 10
GSW #12 111.2 #18 54.7#11 44.9#21 11.4 11
DEN #13 112.8 #11 52.6#18 47.9#24 12.3 9
TOR #14 113.3 #10 52.5#24 49.8#20 11 10
WAS #15 113.4 #22 62.5#10 44.7#2 5.9 11
POR #16 113.8 #9 52.4#19 48.2#27 13.1 9
LAL #17 114.4 #28 65.7#4 39.4#8 9.3 12
CLE #18 115 #30 67.4#1 35.2#25 12.5 11
IND #19 115.2 #5 50.9#23 49.7#29 14.5 11
BKN #20 115.7 #14 53.4#28 55.7#4 6.6 10
ATL #21 116.2 #1 41.2#30 63.3#22 11.8 12
ORL #22 116.2 #24 63.6#6 41.8#19 10.9 9
LAC #23 116.4 #27 65.7#3 39#23 11.8 9
UTA #24 117.9 #12 53.2#27 55.1#12 9.6 10
PHX #25 119 #23 63.2#12 45.8#16 10 9
MIA #26 121.1 #26 64.7#21 49.2#5 7.2 10
MIL #27 121.6 #15 53.7#26 53.3#28 14.4 10
NOP #28 122.4 #25 63.7#15 46.2#26 12.5 11
SAC #29 122.4 #7 51.7#29 61.1#10 9.5 10
CHI #30 129.3 #29 67#16 46.2#30 16.1 9

Tonight's games · All players · Hit rate checker