2026-27 · regular season
Overall rank is by points scored per game (rank 1 = most points). Position ranks are by points produced by each team's own players listed as G, F or C (balldontlie positions; PG/SG count as G, SF/PF as F — fine-grained PG/SG/SF/PF/C splits are not in our feed).
On a player page the hit-rate panel shows his team's overall Off # and the rank for his position bucket (e.g. G #8), next to the opponent's Def #.
| Team | Off | PPG | G | F | C | G |
|---|---|---|---|---|---|---|
| LAL | #1 | 122.1 | #16 57.3 | #14 49.8 | #10 14.9 | 12 |
| GSW | #2 | 120.4 | #3 76.2 | #20 40.1 | #22 4.1 | 11 |
| POR | #3 | 119.3 | #12 59.8 | #22 37.9 | #4 21.7 | 9 |
| SAS | #4 | 118.7 | #13 58.3 | #7 59 | #27 1.5 | 11 |
| ATL | #5 | 118.3 | #2 77.7 | #23 36.5 | #23 4.1 | 12 |
| MIN | #6 | 118.1 | #8 69.7 | #18 41.3 | #17 7.1 | 11 |
| MEM | #7 | 117.9 | #20 50 | #9 56.4 | #15 11.4 | 10 |
| NOP | #8 | 117.5 | #27 36.5 | #4 65.7 | #9 15.3 | 11 |
| TOR | #9 | 116.6 | #14 57.7 | #13 52.1 | #18 6.8 | 10 |
| CLE | #10 | 116.5 | #5 73.5 | #27 27 | #8 15.5 | 11 |
| MIA | #11 | 115.8 | #19 51.4 | #16 45.2 | #5 19.2 | 10 |
| HOU | #12 | 115.5 | #22 45.5 | #3 67.9 | #25 2.1 | 11 |
| BOS | #13 | 115 | #23 40.6 | #12 52.1 | #3 22.3 | 10 |
| DAL | #14 | 114.9 | #25 38.1 | #2 75.7 | #28 1.1 | 11 |
| DEN | #15 | 113.6 | #18 51.6 | #21 38.9 | #2 23.1 | 9 |
| CHI | #16 | 112.7 | #30 30.1 | #1 82.6 | #29 0 | 9 |
| DET | #17 | 112.7 | #11 63 | #15 47.1 | #24 2.6 | 10 |
| LAC | #18 | 112.4 | #9 64.1 | #25 33.9 | #13 14.2 | 9 |
| OKC | #19 | 112.2 | #1 90.4 | #30 9.9 | #14 11.7 | 10 |
| IND | #20 | 111.4 | #21 46.1 | #6 60.4 | #20 4.9 | 11 |
| PHI | #21 | 111 | #4 75.5 | #24 35.5 | #30 0 | 11 |
| PHX | #22 | 110.6 | #6 73 | #26 27.7 | #16 9.9 | 9 |
| NYK | #23 | 109.9 | #15 57.4 | #28 25.7 | #1 26.8 | 9 |
| SAC | #24 | 109.1 | #10 63.3 | #17 44.1 | #26 1.7 | 10 |
| MIL | #25 | 108.4 | #7 72.3 | #29 20.4 | #7 15.7 | 10 |
| WAS | #26 | 108.1 | #24 39 | #10 54.8 | #12 14.3 | 11 |
| ORL | #27 | 107 | #26 37.3 | #5 63.3 | #19 6.3 | 9 |
| BKN | #28 | 106.7 | #29 34.1 | #11 54.7 | #6 17.9 | 10 |
| UTA | #29 | 106.2 | #17 51.6 | #19 40.1 | #11 14.5 | 10 |
| CHA | #30 | 98.8 | #28 35.8 | #8 58.2 | #21 4.8 | 11 |
Team defense · Tonight's games · All players · Hit rate checker