ORL Orlando Magic · away
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Paolo Banchero Fvs SAC F defense3PM #29 soft3PT% #25 softREB #26 soft | 29.825.8 | 8.28.1 | 6.86.5 | 44.840.4 |
| Desmond Bane Gvs SAC G defense3PM #13 mid3PT% #28 softREB #5 tough | 19.017.3 | 3.63.7 | 2.82.2 | 25.423.2 |
| Franz Wagner Fvs SAC F defense3PM #29 soft3PT% #25 softREB #26 soft | 21.820.6 | 5.66.2 | 11.08.2 | 38.435.0 |
| Jalen Suggs Gvs SAC G defense3PM #13 mid3PT% #28 softREB #5 tough | 7.410.2 | 5.24.3 | 5.64.6 | 18.219.1 |
| Wendell Carter Jr. Fvs SAC F defense3PM #29 soft3PT% #25 softREB #26 soft | 15.814.6 | 10.09.1 | 0.61.1 | 26.424.8 |
| Anthony Black Gvs SAC G defense3PM #13 mid3PT% #28 softREB #5 tough | 15.213.4 | 6.24.9 | 5.23.6 | 26.621.9 |
| Tristan Da Silva Fvs SAC F defense3PM #29 soft3PT% #25 softREB #26 soft | 15.613.6 | 4.63.3 | 1.61.5 | 21.818.4 |
| Jase Richardson Gvs SAC G defense3PM #13 mid3PT% #28 softREB #5 tough | 5.85.9 | 2.81.9 | 3.42.4 | 12.010.2 |
| Jamal Cain Fvs SAC F defense3PM #29 soft3PT% #25 softREB #26 soft | 10.27.0 | 4.23.2 | 0.60.4 | 15.010.6 |
| Jevon Carter Gvs SAC G defense3PM #13 mid3PT% #28 softREB #5 tough | 4.02.5 | 0.60.7 | 1.61.0 | 6.24.2 |
| Goga Bitadze Cvs SAC C defense3PM #8 tough3PT% #9 toughREB #8 tough | 3.23.4 | 3.03.5 | 0.60.5 | 6.87.4 |
| Nikola Vucevic Cvs SAC C defense3PM #8 tough3PT% #9 toughREB #8 tough | 2.42.4 | 2.42.4 | 1.01.2 | 5.86.0 |
| Jonathan Isaac Fvs SAC F defense3PM #29 soft3PT% #25 softREB #26 soft | 1.21.5 | 1.82.3 | 0.60.6 | 3.64.4 |
| Alex Morales Gvs SAC G defense3PM #13 mid3PT% #28 softREB #5 tough | 1.01.3 | 1.41.1 | 0.40.6 | 2.83.0 |
| Noah Penda G-Fvs SAC G defense3PM #13 mid3PT% #28 softREB #5 tough | 0.80.7 | 0.20.8 | 0.41.0 | 1.42.5 |
| Colin Castleton Cvs SAC C defense3PM #8 tough3PT% #9 toughREB #8 tough | 2.42.0 | 1.41.7 | 0.40.4 | 4.24.1 |
SAC Sacramento Kings · home
| Player L5 · L10 | PTS | REB | AST | PRA |
|---|---|---|---|---|
| Darius Acuff Jr. Gvs ORL G defense3PM #25 soft3PT% #27 softREB #20 mid | 27.825.9 | 4.23.8 | 8.27.4 | 40.237.1 |
| Domantas Sabonis Fvs ORL F defense3PM #6 tough3PT% #27 softREB #4 tough | 12.416.2 | 13.014.6 | 5.05.7 | 30.436.5 |
| Zach LaVine Gvs ORL G defense3PM #25 soft3PT% #27 softREB #20 mid | 16.821.4 | 3.23.3 | 1.62.6 | 21.627.3 |
| Maxime Raynaud🔥 Cvs ORL C defense3PM #4 tough3PT% #2 toughREB #21 soft | 20.016.3 | 9.88.9 | 2.61.8 | 32.427.0 |
| De'Andre Hunter🔥 Fvs ORL F defense3PM #6 tough3PT% #27 softREB #4 tough | 15.412.4 | 4.04.3 | 1.21.1 | 20.617.8 |
| Keegan Murray Fvs ORL F defense3PM #6 tough3PT% #27 softREB #4 tough | 6.611.0 | 2.64.1 | 1.61.8 | 10.816.9 |
| Precious Achiuwa Fvs ORL F defense3PM #6 tough3PT% #27 softREB #4 tough | 7.010.4 | 7.26.7 | 1.41.2 | 15.618.3 |
| Leaky Black Fvs ORL F defense3PM #6 tough3PT% #27 softREB #4 tough | 7.06.8 | 3.64.0 | 1.81.4 | 12.412.2 |
| Dylan Cardwell Cvs ORL C defense3PM #4 tough3PT% #2 toughREB #21 soft | 6.06.5 | 6.46.6 | 1.41.6 | 13.814.7 |
| Emanuel Sharp Gvs ORL G defense3PM #25 soft3PT% #27 softREB #20 mid | 5.64.9 | 2.21.4 | 0.80.7 | 8.67.0 |
| Daeqwon Plowden G-Fvs ORL G defense3PM #25 soft3PT% #27 softREB #20 mid | 2.86.0 | 1.21.9 | 0.20.8 | 4.28.7 |
| Malik Monk🔥 Gvs ORL G defense3PM #25 soft3PT% #27 softREB #20 mid | 13.28.8 | 1.01.1 | 4.63.4 | 18.813.3 |
| Jonathan Mogbo Fvs ORL F defense3PM #6 tough3PT% #27 softREB #4 tough | 3.02.7 | 2.21.7 | 0.80.7 | 6.05.1 |
| Alex Karaban Fvs ORL F defense3PM #6 tough3PT% #27 softREB #4 tough | 1.41.4 | 0.80.8 | 0.40.4 | 2.62.6 |
| Sean Pedulla Gvs ORL G defense3PM #25 soft3PT% #27 softREB #20 mid | 1.01.9 | 0.40.4 | 0.40.7 | 1.83.0 |